Mumbai, Maharashtra
GST No. 27AASFC0199E1Z8
Call 08046042562 87% Response Rate
Send Enquiry
Minimum Order Quantity: 48 Piece
Product Brochure
| Functionality | AC/DC converter |
| Part No. | LNK6666E |
| Frequency | 120 kHz to 136 kHz |
| Available Packages | eSIP-7C |
| Output Power | 60 W |
| Operating Supply Current | 1.6 mA |
| Output Current | 15 uA |
AC/DC Converters Off-Line Switcher IC PSR LinkSwitch HP Power Integration Original only
Additional Information:
View Complete details
Minimum Order Quantity: 30 Piece
Product Brochure
| Output current | 6A |
| On resistance | 1.2 Ohms |
| Packaging | Rail |
| Number of outputs | 1 |
| Power Dissipiation | 190000 mW |
| Operating Temperature | -25 to +85 deg C |
| Operating Frequency | 66 kHz |
| Over Voltage Protection | Min 25 V |
| Storage Voltage | -55 to +150 deg C |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Brand | Power Integrations |
| Usage/Application | AC-DC Converters |
| Packaging Type | Tube |
| Number Of Pins | 6 Pins |
| Frequency | 132KHZ |
| Input Voltage | 85V-265V AC |
| Current | 2.2mA |
| Operating Temperature | -40 to 150 deg C |
We are engaged in offering capicitor to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
View Complete details
Minimum Order Quantity: 200 Piece
| Brand | ST Microelectronics |
| Usage/Application | AC/DC Converters Low Power OFF-Line SMPS |
| No. Of Pins | 8 Pins |
| Frequency | 60 KHZ |
| Input Voltage | 195V-265V |
| Temperature | -40 to +150 deg C |
| Packing Style | P-DIP |
| Power Rating | 20W |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Piece
Product Brochure
| Temperature Range | -40 to +85 deg C |
| Usage/Application | Analog to Digital Converter |
| Number of Pins | 8 Pins |
| Part No | MCP3201 |
| Brand | Microchip |
| Operating Voltage Range | 2.7V to 5.5V |
| Core Size | 8 Bit |
| Unit Weight | 1 g |
| SNR - Signal to Noise Ratio | 72 dB |
| Height | 3.3 mm |
| Length | 9.27 mm |
| Width | 6.35 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Brand | Texas Instruments |
| Part Number | DAC0800LCN/NOPB |
| Temperature | 0 deg C to 70 deg C |
| Fast Settling Output Current | 100 ns |
| Full Scale Error | +-1 LSB |
| Nonlinearity Over Temperature | +-0.1% |
| Full Scale Current Drift | +-10 ppm/ deg C |
| High Output Compliance | -10V to +18V |
| Wide Power Supply Range | +-4.5V to +-18V |
| Low Power Consumption | 33 mW at +-5V |
Additional Information:
View Complete details