Mumbai, Maharashtra
GST No. 27AASFC0199E1Z8
Call 08046042562 87% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Number Of Pins | 8 Pins |
| product Category | Supervisory Ciruits |
| Brand | onsemi |
| NO of pins | 3pins |
| Subcategory | PMIC -Power Management ICs |
| Voltage | 240 V |
The Mc34064p Is A Supervisory Circuit Regulator Designed To Monitor And Control Voltage Levels In Electronic Systems.
Key Features:
1. Voltage Monitoring And Regulation2. Reset And Watchdog Timer Functions3. Low Power Consumption4. High Accuracy And Stability5. Small Package Size (Soic-8)
Additional Information:
View Complete details
Product Brochure
| Output Voltage | 12V |
| Brand | HTC |
| Color | Black |
| origin | china |
View Complete details
Product Brochure
| Function | Receiver |
| Number Of Pins | 14 Pin |
| Trigger | Hex Schmitt |
| Model | CD4584BE |
| Operating Temperature | -65 DegreeC to +175 DegreeC |
| Storage Temperature: | -65 DegreeC to +175 DegreeC |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Operating Supply Voltage | 240V |
| Mounting Type | Dip |
| Pin Count | 14 |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Model | SN74HC02N |
View Complete details
Product Brochure
| Mounting Type | DIP |
| Color | Black |
| Number Of Pins | 16 |
| Counter | IC |
| Supply Voltage | 7V |
| Model | SN74LS192N |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Number Of Pins | 14 Pin |
| Model | HEF4082BT |
| Input | Dual 4- |
| Tenp | 125 Degree C |
| Voltage | 26V |
| Color | Black |
View Complete details
Product Brochure
| Mounting Type | DIP |
| Color | Black |
| Number Of Pins | 14 |
| Model | CD40106BE |
| Type | Inverters IC |
| Package Type | PDIP |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Number Of Pins | 8 Pin |
| Model | CD4504BE |
| Type | Translation |
| Temperature range | -40 DegreeC to +125 DegreeC |
| Material | Plastic |
| Technique | Hot Rolled |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Number Of Pins | 6 Pin |
| Supply voltage | 35V |
| Output voltage | 6V |
| Output current | 10ma |
| Electrostatic discharge | 2500V |
| Model | LM35DZ |
View Complete details
Product Brochure
| Number Of Pins | 8 Pin |
| Model | LM311DR |
| Type | Analog |
| Color | Black |
| Temperature range | -40 DegreeC to +125 DegreeC |
| Material | Plastic |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Number Of Pins | 8 Pin |
| Model | IN1307N |
| Type | Built-In Power |
| Temperature range | -40 DegreeC to +125 DegreeC |
| Material | Plastic |
| Technique | Hot Rolled |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Number Of Pins | 14 Pin |
| Model | CD4066BE |
| Type | Analogue |
| Temperature range | -40 DegreeC to +125 DegreeC |
| Material | Plastic |
| Color | Black |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Voltage | 100V |
| Linear Derating Factor | N-Ch 60 |
| Gate Charge (Qg) | Yes |
| Country of Origin | Made in India |
| Material | Plastic |
| Temperature range | -40 DegreeC to +125 DegreeC |
View Complete details
Product Brochure
| Number Of Pins | 8 Pin |
| Type | Analog |
| D | Comparators |
| Voltage | 220V |
| Technique | Hot Rolled |
View Complete details
Product Brochure
| Number Of Pins | 14 Pin |
| Model | CD4069UBE |
| Type | Inverters IC |
| Temperature range | -40 DegreeC to +125 DegreeC |
| Material | Plastic |
| Technique | Hot Rolled |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Number Of Pins | 14 Pin |
| Model | SN74LS07N |
| Typw | Collector |
| Color | Black |
| Temperature range | -40 DegreeC to +125 DegreeC |
| Material | Plastic |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Mounting Type | SMD |
| Color | Black |
| Number Of Pins | 14 |
| Usage/Application | Clock & Timer ICs |
| Country of Origin | Made in India |
| Temperature range | -40 DegreeC to +125 DegreeC |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Mounting Type | DIP |
| Color | Black |
| Number Of Pins | 16 |
| Usage/Application | Clock & Timer ICs |
| Country of Origin | Made in India |
| Model | IL494N |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Mounting Type | Through Hole |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Mounting Type | DIP |
| Color | Black |
| Number Of Pins | 16 |
| Country of Origin | Made in India |
| Input Voltage | 5.5V |
| Model | SN5476 |
View Complete details
Product Brochure
| Mounting Type | DIP |
| Color | Black |
| Number Of Pins | 16 |
| Usage/Application | Clock & Timer ICs |
| Country of Origin | Made in India |
| Model | SN74LS190N |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Mounting Type | Through Hole |
| Number Of Pins | 8 Pin |
| Brand | Texas Instruments |
View Complete details
Product Brochure
| Number Of Pins | 14 Pin |
| Type | Analog |
| Model | LM139 |
| Supply voltage | +-18 or 36 V |
| Input Voltage | -0.3 to +36V |
| Operating Free-air Temperature Range | 125 |
View Complete details
Product Brochure
| Core Size | 8 Bit |
| RAM Size | 22 |
| Package Type | Box |
| Part Number | PIC16F1786 |
| Mounting Type | Dip |
| Pin Count | 24 |
View Complete details
Product Brochure
| Number Of Pins | 20 Pin |
| Mounting Style | SMD/SMT |
| Brand | Nexperia |
| Maximum Operating Temperature | + 125 C |
| Color | Black |
| Material | Plastic |
View Complete details
Product Brochure
| Number Of Pins | 18 Pin |
| Model | HEF4094BT |
| Type | Schmitt |
| Temperature range | -40 DegreeC to +125 DegreeC |
| Material | Plastic |
| Color | Black |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Number Of Pins | 18 Pin |
| Model | CD4033BE |
| Type | Counter IC |
| Temperature range | -40 DegreeC to +125 DegreeC |
| Color | Black |
| Material | Plastic |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Number Of Pins | 18 Pin |
| Model | DAC0808LCN |
| Type | Digital |
| Material | Plastic |
| Temperature range | -40 DegreeC to +125 DegreeC |
| Color | Black |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Number Of Pins | 8 Pin |
| Model | UC3843BN |
| Type | Switching |
| Temperature range | -40 DegreeC to +125 DegreeC |
| Material | Plastic |
| Color | Black |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Number Of Pins | 14 Pin |
| Model | 74HCT00D |
| Color | Black |
| Temperature range | -40 DegreeC to +125 DegreeC |
| Material | Plastic |
| Technique | Hot Rolled |
View Complete details
Product Brochure
| Output Voltage | 5V |
| Phase | Three Phase |
| Regulator Type | Switching Regulator |
| Model Name/Number | L7800 |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Number Of Pins | 18 Pin |
| Temperature range | -40 DegreeC to +125 DegreeC |
| Material | Plastic |
| Technique | Hot Rolled |
| Type | Processing |
| Model | ILX232N |
View Complete details
Product Brochure
| Material | GI |
| Surface Finish | Colour coated |
| Usage/Application | Factory |
| Color | Silver |
| Labour and installation provided | Yes |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Number Of Pins | 14 Pin |
| Model | HCF4049UBE |
| PACKAGE | Dip |
| Voltage | 15V |
| Operating Temperature | -55 to 125 Degree C |
| DC Input Current | 10mA |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Number Of Pins | 14 Pin |
| Supply Voltage | 5.25 V |
| High Level Output Current | 0.4A |
| Low Level Output Current | 16ma |
| Propagation Delay Time | 70ns |
| Supply Current | 25mA |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Number Of Pins | 14 Pin |
| Voltages | -0.5V to +20V |
| Device Dissipation | 100mW |
| Temperature Range | 125 Degree C |
| Application | A positive pulse on MASTER RESET resets the counters and latch |
| Package Type | PDIP |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Minimum Order Quantity: 100 Piece
| Inputs | 8 input |
| Mounting Type | DIP |
| Usage/Application | Electronics |
| Brand | Texas Instruments |
| Counter Type | Binary/ Decade |
| Logic Family | CD 4000 |
| Maximum Operating Supply Voltage | 3V to 18V |
| Part Number | CD4029BE |
| Clock Frequency | 11 MHz |
| Count Maximum | 15 |
| No. of Pins | 16 Pins |
| Supply Voltage Min | 3 V |
| Operating Temperature Range | -55 deg C to 125 deg C |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Number Of Pins | 8 Pin |
| Mounting Type | SMD |
| Brand | Texas Instruments |
| Typical Supply Voltage | 2V to 30V |
| Package Type | SOIC |
| Temperature | 0 deg C ~ 70 deg C |
| Part Number | LM393DR |
| Current - Quiescent (Max) | 2.5 mA |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Number Of Pins | 20 Pin |
| Brand | Nexperia |
| Part Number | 74HC373D NXP |
| Propagation Delay | 12 ns |
| Output Current | 7.8 mA |
| Logic Case Style | SOIC |
| No. of Pins | 20 Pins |
| Supply Voltage Min | 2 V |
| Supply Voltage Max | 6 V |
| No. of Bits | 8 bit |
| Logic IC Family | 74 HC |
| Operating Temperature Range | -40 deg C to +125 deg C |
View Complete details
Minimum Order Quantity: 100 Piece
| Number Of Pins | 6 Pin |
| Mounting Type | SMD |
| Usage/Application | Electronics |
| Brand | Nexperia |
| Temperature | -40 deg C to +125 deg C |
| Package | SOIC |
| Certification | RU UL |
| Part Number | 74HC14D |
| Wide Operating Voltage Range | 2 V to 6 V |
| Low Power Consumption | 20-uA Max |
| Low Input Current | 1 uA Max |
Additional Information:
View Complete details