Mumbai, Maharashtra
GST No. 27AASFC0199E1Z8
Call 08046042562 87% Response Rate
Send Enquiry
Product Brochure
| Part Number | GaAIAs |
| Mounting Type | DIP |
| Output Device Type | Infrared |
| Isolation Voltage | 220V |
| Number of Pins | 8 |
| Lead Solder Temperature | 125 Degree C |
View Complete details
Minimum Order Quantity: 100 Piece
| Brand | On Semiconductor |
| Part Number | 6N136M |
| Mounting Type | DIP |
| Isolation Voltage | 5000(V) |
| Number of Pins | 8 Pins |
| Number of Channels | 1 |
| Data Rate | 1Mb/s |
| Forward Current | 50(mA) |
| Operating Temp Range | -40 deg C to +100 deg C |
| Current Transfer Ratio | 19(%) |
| Forward Voltage | 1.7(V) |
| Reverse Breakdown Voltage | 5(V) |
Additional Information:
View Complete details
Product Brochure
| Brand | Toshiba |
| Part Number | TLP250 |
| Mounting Type | DIP |
| Output Device Type | Push-Pull |
| Isolation Voltage | 3750 Vrms |
| Number of Pins | 8 Pin |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Usage/Application | Multiplexer |
| Mounting Type | Through Hole |
| Model Number | DG408DJ |
| Brand | Siliconix |
| Operating Temperature | -40 deg C to +85 deg C |
| Switch Time | 150ns, 150ns |
| Charge Injection | 20 pC |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Brand | On Semiconductor |
| Mounting Type | SMD |
| Part Number | 6N139SDM |
| Certification | RU UL |
| Package | SOIC |
| Current | 1.6 mA |
| Number of Pins | 8 Pins |
| Temperature | -40 to +100 |
Additional Information:
View Complete details
Product Brochure
| Number Of Channels | 2 channel |
| Part Number | MOC3023M |
| Mounting Type | DIP |
| Output Device Type | SCR |
| Pin | 6 |
| Voltage | 240V |
View Complete details
Product Brochure
| Voltage | 5V |
| Part Number | LM2574N |
| Mounting Type | PDip |
| Output Current | 0.5A |
| Country of Origin | Made in India |
| Pin Count | 8 |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Product Brochure
| Number Of Channels | 2 channel |
| Forward Surge Current | 10A |
| DC Forward Current | 12MA |
| Operating Temperature Range | 125 Degree C |
| Current Transfer Ratio | 22mA |
| Country of Origin | Made in India |
| Model | FOD817B |
Our products are high in demand due to their premium quality seamless finish different patterns and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
View Complete details
Minimum Order Quantity: 1000 Piece
| Brand | On Semiconductor |
| Part Number | 4N35M |
| Mounting Type | DIP |
| Output Device Type | NPN Phototransistor |
| Isolation Voltage | 7.5 kV |
| Number of Pins | 6 Pins |
| Temperatur Range | -55 deg C to +100 deg C |
| Forward Current If Max | 60 mA |
| Number Of Channels | 4 channel |
| No. of Channels | 1 Channel |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Number Of Pins | 8 Pins |
| Brand | ON Semiconductor |
| Part Number | 6N137M |
| Mounting Type | DIP |
| Usage/Application | Electronics |
| Isolation Voltage | 5 kV |
| Certification | RU UL |
| Data Rate | 10 Mbps |
| Number Of Channels | 4 channel |
| No. of Channels | 1 Channel |
Additional Information:
View Complete details